|
|
Click to register anonymously to be notified
upon any changes in this offender's custody status.
![[image]](images/ajax-loader.gif)
Please wait....
|
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | , | | | | |
 | ABDULLAH, AHMAD | 09/04/1963 | African American | Male | 05/30/2012 |
 | ADAMS, CRAIG | 04/15/1973 | African American | Male | 01/17/2012 |
 | ALBERT, JODY PERRY | 07/08/1968 | White | Male | 05/22/2012 |
 | ALEXANDER, ROBERT WAYNE | 03/08/1963 | African American | Male | 05/29/2012 |
 | ALLEN, BRYAN | 07/26/1986 | African American | Male | 10/24/2011 |
 | ALLEN, CEDRIC O'BRIEN | 06/16/1985 | African American | Male | 03/14/2012 |
 | ALLEN, ERIC BRIAN | 10/05/1965 | African American | Male | 03/20/2012 |
 | ALLEN, LARRY DONIEL | 08/01/1962 | African American | Male | 10/25/2011 |
 | ALLEN, MAURICE TONRY | 09/13/1962 | African American | Male | 12/13/2011 |
 | ALLEN, RODERICK GLEN | 11/12/1983 | African American | Male | 05/26/2012 |
 | ALSTON, LARRY MOORE | 03/08/1982 | African American | Male | 03/09/2012 |
 | AMBUSH, EDWARD THOMAS | 11/25/1988 | African American | Male | 04/29/2012 |
 | ANDERSON, CHRISTOPHER | 04/01/1986 | African American | Male | 03/05/2012 |
 | ANDERSON, ERIC DEWAYNE | 09/16/1980 | White | Male | 03/27/2012 |
 | ANDERSON, WAYNE ANDY | 03/08/1977 | African American | Male | 11/14/2011 |
 | ANDREPONT, CHANCE | 09/16/1980 | White | Male | 10/24/2011 |
 | ANDREWS, WILLIE | 01/24/1983 | African American | Male | 05/16/2012 |
 | ANTHONY, OTIS | 07/10/1967 | African American | Male | 05/04/2012 |
 | ANTWINE, JERROD TERRELL | 06/13/1983 | African American | Male | 03/26/2012 |
 | ARDOIN, DAVID KEITH | 01/03/1980 | White | Male | 05/21/2012 |
 | ASHWORTH, KENNETH GENE | 12/11/1982 | White | Male | 02/09/2012 |
 | AUSTIN, CHARLES RAX | 06/28/1961 | African American | Male | 12/11/2011 |
 | AUSTIN, MATTHEW AARON | 06/19/1986 | White | Male | 05/14/2012 |
 | AVANT, CHARLES WENDELL | 11/30/1978 | White | Male | 09/16/2011 |
 | AYDELL, JOSHUA | 12/27/1976 | White | Male | 04/11/2012 |
 | AYMOND, BRUCE ALLAN | 09/05/1970 | White | Male | 03/26/2012 |
 | BAGGETT, JACQUELINE RENEE | 10/16/1970 | African American | Female | 05/29/2012 |
 | BAGGETT, NICKO LAMAR | 07/27/1989 | African American | Male | 01/23/2012 |
 | BAHAM, DANNY REMOND | 05/06/1977 | African American | Male | 04/23/2012 |
 | BAILEY, CHRISTOPHER CHARLES | 09/08/1971 | White | Male | 08/01/2011 |
 | BAINES, MICHAEL | 09/28/1979 | African American | Male | 04/20/2011 |
 | BALTAZAR, GARY DEWAYNE | 07/19/1984 | African American | Male | 05/29/2012 |
 | BALTHAZAR, DAVETRICK DEMOND | 10/17/1988 | African American | Male | 04/10/2012 |
 | BALTHAZAR, DEVERON DEWAYNE | 11/28/1987 | African American | Male | 07/27/2011 |
 | BALTHAZAR, MARVIN LOUIS | 08/09/1963 | African American | Male | 11/15/2011 |
 | BARLOW, JAMES RICHARD | 06/30/1990 | White | Male | |
 | BARNES, DOMINICK DWAYNE | 05/20/1978 | African American | Male | 01/24/2011 |
 | BARRON, BRIAN LEE | 11/04/1972 | White | Male | 05/11/2012 |
 | BARTON, JEREMY COLE | 03/19/1975 | White | Male | 01/28/2011 |
 | BATES, JAMES PERCY | 10/14/1984 | African American | Male | 05/11/2012 |
 | BATES, ULYSSES | 04/07/1962 | African American | Male | 03/30/2012 |
 | BATTON, VICTOR | 12/18/1992 | African American | Male | 01/09/2012 |
 | BEE, GLENN DELL | 09/13/1961 | African American | Male | 11/04/2011 |
 | BELGARD, DEREK GLEN | 06/29/1982 | White | Male | 02/18/2011 |
 | BELGARD, TERRY LANE | 06/07/1952 | White | Male | 03/19/2012 |
 | BELL, KENNETH | 08/23/1957 | African American | Male | 10/25/2011 |
 | BENSON, JOSHUA JAMAL | 07/11/1990 | African American | Male | 04/02/2012 |
 | BENTON, KAYLA LINN | 04/01/1990 | White | Female | 02/11/2012 |
 | BERGERON, JOHN | 11/23/1981 | White | Male | 05/21/2012 |
 | BERRY, DUSTIN DEWAYNE | 02/16/1983 | White | Male | 04/25/2012 |
 | BERTRAND, DWAYNE LEE | 12/02/1969 | White | Male | 03/08/2010 |
 | BIGGS, JEFF LEE | 03/24/1960 | White | Male | 03/28/2012 |
 | BIRCH, LUTHER DURWOOD | 12/07/1988 | White | Male | 03/07/2012 |
 | BIRDLONG, WILLIE ANDERSON | 03/11/1980 | African American | Male | 01/19/2012 |
 | BLACKSHER, WILLIAM OVERTON | 08/04/1968 | White | Male | 05/21/2012 |
 | BLADE, LAWRENCE AKEEM | 05/02/1990 | African American | Male | 12/16/2011 |
 | BLANKENSHIP, ASHTON | 10/10/1966 | African American | Male | 04/30/2012 |
 | BLUE, BOBBY RAY | 11/26/1965 | African American | Male | 03/09/2012 |
 | BLUE, JEROME | 07/25/1979 | African American | Male | 09/06/2011 |
 | BLUE, KEVIN DEWAYNE | 01/16/1978 | African American | Male | 05/24/2012 |
 | BLUE, RUSSELL | 07/02/1977 | African American | Male | 03/12/2012 |
 | BLUNT, CHRISTOPHER BERNARD | 07/08/1981 | African American | Male | 12/05/2011 |
 | BONNEY, KEVIN MICHAEL | 03/03/1991 | White | Male | 05/30/2012 |
 | BORDELON, CHRISTOPHER ANTHONY | 01/21/1979 | White | Male | 05/07/2012 |
 | BOULTS, JEREMIAH LOINIAL | 08/29/1982 | African American | Male | 09/19/2011 |
 | BOWMAN, ROBERT EMANUEL | 01/01/1986 | African American | Male | 05/25/2012 |
 | BOYD, ROBERT MICHEAL | 10/17/1982 | White | Male | 11/01/2011 |
 | BRADY, DENTRELL LANAR | 12/02/1980 | African American | Male | 01/07/2012 |
 | BRANT, JEFFERY LEE | 07/25/1961 | White | Male | 10/11/2010 |
 | BRISTER, FRANCIS CILFTON | 12/24/1964 | White | Male | 05/29/2012 |
 | BROOKS, BARBARA SUE | 08/22/1969 | White | Female | 05/29/2012 |
 | BROOKS, DAMION DE'ANDRA | 03/31/1983 | African American | Male | 04/11/2012 |
 | BROOKS, GREGORY | 07/14/1994 | African American | Male | 02/17/2012 |
 | BROOM, AMY SUZANNE | 12/27/1978 | White | Female | 05/17/2012 |
 | BROUSSARD, BRENT WAYNE | 04/21/1971 | White | Male | 05/18/2011 |
 | BROWN, ALVIN RAY | 11/27/1990 | African American | Male | 03/30/2011 |
 | BROWN, CEDRIC DEWAYNE | 12/27/1982 | African American | Male | 04/30/2012 |
 | BROWN, CHRISTOPHER ROY | 08/06/1977 | White | Male | 05/12/2009 |
 | BROWN, CRAIG ALAN | 04/07/1986 | White | Male | 05/30/2012 |
 | BROWN, DADRIAN DAMON | 09/08/1977 | African American | Male | 12/13/2010 |
 | BROWN, JEAN PIERRE | 11/04/1979 | African American | Male | 02/22/2011 |
 | BROWN, JESSE CHARLES | 12/04/1973 | African American | Male | 03/19/2012 |
 | BROWN, KENDARY TERRELL | 10/19/1983 | African American | Male | 05/29/2012 |
 | BROWN, KENNETH JAMAR | 11/15/1983 | African American | Male | 04/03/2012 |
 | BROWN, MARSHALL | 03/13/1966 | African American | Male | 03/08/2010 |
 | BROWN, MICHAEL DONNELL | 12/10/1983 | African American | Male | 05/14/2012 |
 | BROWN, RANDY DEWAYNE | 05/03/1983 | African American | Male | 05/07/2012 |
 | BROWN, SHELBY DEMOND | 02/02/1985 | African American | Male | 05/14/2015 |
 | BROWN, TAURUS CONTRELL | 05/02/1980 | African American | Male | 04/04/2012 |
 | BROWN, VICTORIA MARIE | 04/22/1987 | White | Female | 05/30/2012 |
 | BULLOCK, COURTNEY CAMIL | 07/14/1980 | African American | Male | 05/07/2011 |
 | BURCH, CONNIE FRANCES | 08/21/1962 | White | Female | 05/17/2012 |
 | BURKS, DELMAR REMIELL | 05/13/1959 | African American | Male | 04/30/2012 |
 | BURNAMAN, RYAN ALLAN | 12/05/1983 | White | Male | 05/08/2011 |
 | BURNS, MARK RAUL | 08/22/1966 | African American | Male | 11/14/2011 |
 | BURNS, ROSCO ROBERT | 05/16/1944 | African American | Male | 04/19/2012 |
 | BUSH, JASMINE NICOLE | 09/21/1985 | African American | Female | 05/29/2012 |
 | BUSH, JOHN DEWAYNE | 10/24/1980 | African American | Male | 03/26/2012 |
 | BUSH, SAM | 05/27/1957 | African American | Male | 03/12/2012 |
 | BUSSCHER, DENNIS RAE | 10/19/1977 | White | Female | 05/09/2012 |
 | BUTLER, STEPHEN MIKAIL | 06/11/1982 | African American | Male | 04/24/2012 |
 | BYNOG, ROY | 11/28/1979 | White | Male | 03/08/2012 |
 | CAINS, VERNON DALE | 04/18/1960 | African American | Male | 04/30/2012 |
 | CALDERON, RODOLFO | 03/03/1958 | Other | Male | 05/02/2011 |
 | CANE, LEO | 02/02/1978 | African American | Male | 12/02/2011 |
 | CANILLAS, JORDAN PAUL | 12/03/1979 | African American | Male | 01/23/2012 |
 | CANNON, MARCUS | 12/23/1968 | African American | Male | 06/20/2011 |
 | CARLOCK, ROBERT GLENN | 11/06/1964 | White | Male | 04/17/2012 |
 | CARR, JONATHAN DEWAYNE | 04/20/1968 | African American | Male | 12/06/2010 |
 | CARR, JOSEPH JAMES | 07/17/1962 | White | Male | 05/23/2012 |
 | CARRIKER, RICKY LYNN | 08/15/1985 | White | Male | 02/09/2012 |
 | CARRINGTON, L C | 08/29/1966 | White | Male | 03/28/2012 |
 | CARROLL, TROY LEE | 09/09/1962 | White | Male | 05/17/2010 |
 | CARTER, ARCHIE | 12/13/1956 | African American | Male | 01/18/2011 |
 | CARTER, SPENCER ANTHONY | 10/16/1961 | African American | Male | 08/22/2011 |
 | CEASER, GREGORY | 02/27/1967 | African American | Male | 01/25/2012 |
 | CHAMPAGNE, NATHAN JOSEPH | 11/24/1951 | White | Male | 10/28/2011 |
 | CHANEY, KENTRELL | 07/04/1989 | African American | Male | 05/17/2012 |
 | CHAPMAN, JOHN EDWARD | 12/09/1967 | African American | Male | 08/30/2011 |
 | CHARK, KENNETH WAYNE | 09/18/1978 | African American | Male | 05/30/2012 |
 | CHARLES, CLEVELAND | 04/11/1984 | African American | Male | 05/17/2011 |
 | CHARLES, DARNELL | 09/29/1975 | African American | Male | 12/30/2011 |
 | CHARLES, HENRY KENDAL | 11/15/1982 | African American | Male | 01/09/2012 |
 | CHARLES, RONALD | 01/11/1978 | African American | Male | 02/15/2012 |
 | CHEHARDY, JOSEPH ANTON | 12/18/1958 | White | Male | 05/25/2012 |
 | CHENEY, ANGELA | 04/04/1961 | African American | Female | 05/25/2012 |
 | CHENEY, CALVIN | 08/09/1979 | African American | Male | 12/18/2011 |
 | CHILDREY, JOSHUA THOMAS | 01/31/1979 | White | Male | 02/27/2012 |
 | CHIMENTO, JAKE JOSEPH | 02/23/1961 | White | Male | 04/10/2012 |
 | CHRISTIAN, ANTONIO MAURICE | 05/31/1988 | African American | Male | 03/15/2012 |
 | CHRISTOPHER, RONALD PERNELL | 11/21/1985 | African American | Male | 02/20/2012 |
 | CHUSTZ, WAYNE STEPHEN | 11/22/1976 | White | Male | 05/16/2012 |
 | CLAIBORNE, BILLY RAY | 04/10/1991 | African American | Male | 05/18/2012 |
 | CLARK, DAVID WAYNE | 06/20/1982 | White | Male | 04/29/2012 |
 | CLARK, JOSEPH BENARD | 12/21/1967 | African American | Male | 06/28/2010 |
 | CLARK, WILBERT | 03/08/1959 | African American | Male | 10/19/2011 |
 | CLOUD, JERRY LYNN | 01/19/1970 | White | Male | 07/22/2011 |
 | CLOVIS, KELDON JAMAR | 08/25/1984 | African American | Male | 05/24/2012 |
 | COIG, JOSEPH | 03/08/1980 | White | Male | 04/16/2012 |
 | COLEMAN, CHAD WARREN | 02/05/1975 | White | Male | 07/20/2011 |
 | COLEMAN, EDWARD | 07/17/1980 | African American | Male | 12/27/2011 |
 | COLEMAN, GREGORY ALAN | 03/10/1993 | African American | Male | 12/22/2011 |
 | COLEMAN, GREGORY DAWAYNE | 10/07/1988 | African American | Male | 01/03/2012 |
 | COLEMAN, JARROD ANTHONY | 03/05/1983 | African American | Male | 01/23/2012 |
 | COLEMAN, MARTY RAY | 01/01/1955 | African American | Male | 05/28/2012 |
 | COLLINS, DEVIN | 11/03/1988 | African American | Male | 03/12/2012 |
 | COLLINS, DONALD RAY | 03/29/1981 | African American | Male | 01/31/2011 |
 | COLLINS, JAMES RODNEY | 06/04/1956 | White | Male | 07/18/2011 |
 | COLLINS, MARCUS JERMAINE | 03/26/1978 | African American | Male | 05/25/2012 |
 | COLLINS, STEPHEN G | 12/09/1962 | White | Male | 03/22/2012 |
 | COMPTON, CHRISTOPHER SAM | 09/08/1976 | African American | Male | 05/03/2012 |
 | COMPTON, TRISHA DANIELLE | 02/29/1980 | White | Female | 04/27/2012 |
 | CONSTON, TYRONE JERALD | 09/10/1974 | African American | Male | 12/13/2011 |
 | COOPER, GABRIEL ROA | 05/13/1989 | African American | Male | 04/30/2012 |
 | COOPER, GARY | 02/07/1991 | African American | Male | 03/25/2012 |
 | COOPER, GARY | 08/22/1964 | African American | Male | 05/30/2012 |
 | CORLEY, TAMMY MICHELLE | 08/07/1963 | White | Female | 04/08/2012 |
 | COTTON, CLIFTON DEAN | 03/21/1971 | White | Male | 04/16/2012 |
 | COTY, NORMAN ALLEN | 09/21/1993 | African American | Male | 01/28/2012 |
 | COULTER, KOURTNEY | 01/12/1989 | African American | Male | 03/30/2012 |
 | COUNTEE, REX HOWARD | 11/21/1964 | African American | Male | 05/23/2012 |
 | COUNTEE, ROCKY TERRELL | 07/26/1980 | African American | Male | 04/02/2012 |
 | COUTEE, CHARLES RAY | 03/14/1976 | African American | Male | 05/21/2012 |
 | COUTEE, JEREMY ERIC | 09/02/1986 | White | Male | 05/30/2012 |
 | COVINGTON, HEATH PRENTISS | 05/02/1977 | White | Male | 08/04/2008 |
 | COX, MICHEAL JOSEPH | 03/01/1985 | White | Male | 06/09/2011 |
 | CRAIN, SHANE JOSEPH | 08/01/1975 | White | Male | 02/27/2012 |
 | CRANFORD, TIMOTHY DUSTIN | 01/06/1983 | White | Male | 04/17/2012 |
 | CRONIN, KEVIN DANIEL | 11/30/1980 | White | Male | 05/26/2012 |
 | CROOKS, LEROY LEO | 04/15/1973 | White | Male | 05/19/2012 |
 | CROOKS, RICHARD STEVEN | 06/14/1961 | White | Male | 04/02/2012 |
 | CROSS, DAVID ALAN | 02/02/1982 | White | Male | 06/28/2011 |
 | CROSS, JOSEPH | 10/05/1979 | African American | Male | 04/19/2011 |
 | DALGLEISH, DEREK SHANE | 12/16/1980 | White | Male | 12/08/2010 |
 | DANIEL, EDRIS DARNELL | 08/31/1976 | African American | Male | 02/02/2012 |
 | DANIEL, PERKIN | 08/10/1973 | African American | Male | 02/13/2012 |
 | DANIELS, ANTHONY | 01/29/1986 | African American | Male | 04/09/2012 |
 | DANIELS, DUANE | 01/02/1978 | African American | Male | |
 | DARNELL, RODGER DALE | 02/12/1967 | White | Male | 05/17/2012 |
 | DAUZART, DANNY WAYNE | 07/22/1976 | White | Male | 11/10/2011 |
 | DAUZART, RICHARD SCOTT | 01/03/1980 | White | Male | 09/23/2011 |
 | DAUZART, ROBERT EDWARD | 10/10/1973 | White | Male | 02/06/2012 |
 | DAUZAT, CHRISTOPHER ANTHONY | 06/04/1993 | White | Male | 05/09/2012 |
 | DAVENPORT, GWENDOLYN RENEE | 12/25/1971 | African American | Female | 05/30/2012 |
 | DAVIS, CLARENCE | 12/08/1984 | African American | Male | 09/11/2009 |
 | DAVIS, DANNY | 01/03/1976 | African American | Male | 10/21/2011 |
 | DAVIS, JAMES CHARLES | 01/28/1975 | African American | Male | 08/15/2011 |
 | DAVIS, KEVRICK KEMAR | 07/22/1986 | African American | Male | 05/19/2012 |
 | DAVIS, PATRICK STEVEN | 05/23/1981 | White | Male | 02/08/2012 |
 | DAVIS, ZACHAREED | 08/05/1991 | African American | Male | 01/06/2012 |
 | DEAN, WINSTON | 09/03/1984 | African American | Male | 03/19/2012 |
 | DEARBONE, ANTONIO DESMOND | 08/15/1980 | African American | Male | 02/08/2012 |
 | DEEN, TRAVIS | 03/01/1981 | White | Male | 01/09/2012 |
 | DELOACH, JARRIOUS | 11/14/1992 | African American | Male | 09/26/2011 |
 | DEMBY, PATRICK | 12/04/1974 | African American | Male | 05/21/2012 |
 | DEROSON, MICHAEL WAYNE | 07/19/1965 | African American | Male | 09/07/2010 |
 | DESOTO, JAMES ALLEN | 02/12/1959 | White | Male | 05/30/2012 |
 | DICKEY, JESSIE | 05/25/1979 | White | Male | 05/21/2012 |
 | DIGGS, KEITH WAYNE | 04/15/1979 | African American | Male | 04/11/2012 |
 | DILLON, RODNEY | 09/01/1973 | African American | Male | 10/04/2010 |
 | DODDS, WILLIAM EDWARD | 08/18/1967 | White | Male | 05/25/2012 |
 | DONALDSON, NATHAN DALE | 01/14/1994 | White | Male | 05/25/2012 |
 | DORSEY, ANITA FAYE | 03/25/1980 | African American | Female | 05/26/2012 |
 | DORSEY, GREGORY | 06/12/1986 | African American | Male | 02/01/2012 |
 | DORTY, DEMETRIUS DEMOND | 01/05/1983 | African American | Male | 03/16/2012 |
 | DOTSON, GEORGE | 12/31/1956 | African American | Male | 12/15/2011 |
 | DOTSON, MICHAEL DE-ANTHONY | 07/14/1982 | African American | Male | 11/25/2011 |
 | DOWDEN, PAUL MICHAEL | 03/21/1979 | White | Male | 06/28/2011 |
 | DOZAR, DARRELL LEON | 05/29/1987 | White | Male | 05/26/2012 |
 | DOZIER, GARLAND | 01/07/1977 | African American | Male | 04/19/2011 |
 | DRYDEN, BILLY GENE | 01/14/1978 | White | Male | 05/26/2010 |
 | DUBROC, RICKY MARTIN | 01/26/1961 | White | Male | 11/28/2011 |
 | DUNCANTEL, CORTEZ DAYSHON | 02/09/1994 | African American | Male | 05/29/2012 |
 | DUNN, BRADLEY | 12/27/1979 | White | Male | 09/22/2011 |
 | DUNN, LARAMY SHANE | 10/09/1978 | White | Male | 11/03/2011 |
 | DUNN, RONALD TERRELL | 10/20/1964 | White | Male | 05/21/2011 |
 | DUPRE, DEBRA RAE | 05/05/1967 | White | Female | 04/05/2012 |
 | DURISON, DARWIN DEWAYNE | 02/03/1987 | White | Male | 02/06/2012 |
 | DURISON, MICHAEL JOHN | 07/17/1987 | White | Male | 04/24/2012 |
 | DURISON, MICHAEL RAY | 08/03/1981 | White | Male | 04/11/2011 |
 | EDDIE, KENDRICK SHAWNTELLE | 07/11/1985 | African American | Male | 04/30/2012 |
 | EDWARDS, TEDRICK KANARD | 05/21/1986 | African American | Male | 07/26/2011 |
 | EGGINS, TREVELL LAMARR | 08/07/1976 | African American | Male | 08/26/2000 |
 | ELI, EMMERSON BARRY | 01/04/1955 | African American | Male | 09/15/2011 |
 | ELLIS, BERNARD | 02/05/1988 | African American | Male | 10/14/2011 |
 | ELMORE, JEROME | 12/09/1969 | African American | Male | 02/27/2012 |
 | EMANUEL, FREDERICK DONNELLE | 08/20/1967 | African American | Male | 11/16/2010 |
 | EMMITT, LATROY PATRICK | 06/11/1986 | African American | Male | 04/29/2012 |
 | EUBANKS, BOBBY | 02/01/1973 | African American | Male | 05/14/2012 |
 | EVANS, CHARLES EDWARD | 10/19/1986 | White | Male | 03/16/2012 |
 | EVANS, KENNETH CHARLES | 05/30/1986 | White | Male | 11/14/2011 |
 | EVANS, SHAWN MICHAEL | 09/01/1978 | African American | Male | 05/30/2012 |
 | FAIRLEY, JIMMY RAY | 12/25/1963 | African American | Male | 05/26/2012 |
 | FAVORITE, DAVID ANTHONY | 10/03/1965 | African American | Male | 01/23/2012 |
 | FELTON, EARLVIN | 01/30/1967 | African American | Male | 05/29/2012 |
 | FERRELL, ANTHONY JEROME | 03/08/1986 | African American | Male | 02/02/2012 |
 | FIELDS, ALVIN YORK | 02/11/1958 | African American | Male | 04/09/2012 |
 | FIELDS, ERWIN | 07/08/1971 | African American | Male | 04/24/2009 |
 | FIELDS, JORRON DEANDREZ | 08/13/1991 | African American | Male | 10/11/2011 |
 | FINK, ROBERT | 10/05/1964 | White | Male | 05/06/2012 |
 | FINLEY, CARL FITZGERALD | 11/29/1966 | African American | Male | 04/30/2012 |
 | FISHER, KENNETH JEROME | 01/16/1994 | African American | Male | 05/30/2012 |
 | FISHER, MICHAEL PAUL | 07/08/1977 | African American | Male | 04/02/2012 |
 | FITCH, LARRY | 04/19/1968 | African American | Male | 02/20/2012 |
 | FITZGERALD, JOHNNY | 05/06/1966 | White | Male | 01/06/2012 |
 | FLETCHER, JOSHUA LEE | 11/15/1985 | White | Male | 03/02/2012 |
 | FORT, GARY MICHAEL | 07/26/1979 | White | Male | 05/22/2012 |
 | FOSTER, EARL JOSEPH | 08/12/1983 | African American | Male | 04/19/2011 |
 | FOWLER, JERRY MILTON | 06/14/1983 | White | Male | 05/03/2012 |
 | FOWLER, ROBERT | 12/15/1970 | White | Male | 05/25/2015 |
 | FRANCOEUR, JACQUES | 10/07/1979 | African American | Male | 04/14/2012 |
 | FRAZIER, LEODIES CHARLES | 04/12/1978 | African American | Male | 05/14/2012 |
 | FULLER, DEMOTTRIA SHUNDRA | 02/02/1984 | African American | Male | 05/17/2012 |
 | FUQUA, DAREN GLEN | 02/01/1974 | White | Male | 01/09/2012 |
 | FUTRELL, JOHN WAYNE | 05/15/1958 | White | Male | 07/13/2011 |
 | FUTRELL, LISA FAYE | 05/30/1974 | White | Female | 01/04/2011 |
 | GAGNARD, KIMBERLY DAWN | 04/16/1976 | White | Female | 01/23/2012 |
 | GANT, WARREN | 02/24/1980 | African American | Male | 12/01/2011 |
 | GARDNER, RODNEY | 06/06/1986 | African American | Male | 03/19/2012 |
 | GARNER, WADE | 02/26/1962 | African American | Male | 04/18/2012 |
 | GARRETT, ROBERT A | 07/21/1964 | White | Male | 05/29/2012 |
 | GASPARD, CHRISTOPHER ADAM | 03/01/1978 | White | Male | 01/23/2012 |
 | GASTON, BILLY DEWAYNE | 10/30/1978 | African American | Male | 01/23/2012 |
 | GATES, JESSICA LYNN | 12/20/1981 | White | Female | 05/18/2012 |
 | GATSON, CHRISTOPHER | 02/20/1985 | African American | Male | 04/09/2012 |
 | GAUTHIER, JOSEPH BRADLEY | 02/17/1977 | White | Male | 05/07/2012 |
 | GENTLE, KEVIN RAY | 12/13/1979 | African American | Male | 02/02/2012 |
 | GIARDINA, KYLE LEE | 05/16/1968 | White | Male | 03/26/2012 |
 | GIBSON, DEVIN ALEXANDER | 05/22/1993 | White | Male | 10/15/2010 |
 | GIBSON, MONTRAVIOUS RENARD | 08/03/1984 | African American | Male | 09/10/2010 |
 | GIDDINGS, ALVIN RAY | 02/13/1969 | White | Male | 12/19/2011 |
 | GIDDINGS, GERALD KEITH | 07/31/1971 | White | Male | 05/25/2012 |
 | GILBERT, ROBERT ROY | 07/09/1976 | White | Male | 05/30/2012 |
 | GILCHRIST, CHRISTINA BELLE | 10/30/1981 | African American | Female | 05/18/2012 |
 | GILES, J LAMAR | 10/06/1964 | White | Male | 05/16/2012 |
 | GIROD, RANDY ALLEN | 11/14/1984 | White | Male | 04/30/2012 |
 | GLASPER, MATTHEW DEAN | 03/04/1972 | African American | Male | 02/02/2012 |
 | GLOVER, FRANK PATRICK | 06/30/1989 | White | Male | 05/16/2012 |
 | GLOVER, RANDY JAMES | 12/26/1959 | White | Male | 04/15/2012 |
 | GOODLOW, ANTHONY | 09/30/1983 | African American | Male | 05/14/2012 |
 | GOODMAN, DEMETRIUS DEWAYNE | 07/14/1979 | African American | Male | 10/05/2011 |
 | GORDY, CHARLES | 07/17/1975 | White | Male | 02/27/2012 |
 | GORRELL, MILTON JAMES | 09/03/1987 | African American | Male | 04/09/2009 |
 | GOUDEAU, JOSEPH WOODROW | 08/07/1979 | White | Male | 05/17/2012 |
 | GRANTHAM, GREGORY | 05/08/1974 | White | Male | 07/19/2011 |
 | GRAY, JAMARIS JAROD | 05/10/1983 | African American | Male | 03/01/2012 |
 | GRAY, MARCUS TERELL | 09/18/1982 | African American | Male | 05/02/2012 |
 | GREEN, ALBERT | 09/24/1958 | African American | Male | 10/18/2010 |
 | GREEN, ANTHONY MAURICE | 10/31/1973 | African American | Male | 05/29/2012 |
 | GREEN, CHRISTOPHER ERIC | 08/11/1984 | African American | Male | 04/10/2012 |
 | GREEN, COREY VANDELL | 06/08/1988 | African American | Male | 04/23/2012 |
 | GREEN, DEREK JARMELL | 11/11/1980 | African American | Male | 03/16/2012 |
 | GREEN, ERIC WAYNE | 03/30/1981 | African American | Male | 03/02/2012 |
 | GREEN, FREDRICK LEE | 09/19/1978 | African American | Male | 11/14/2011 |
 | GREEN, SHELLENE THERESA | 12/25/1980 | African American | Female | 03/05/2012 |
 | GRIFFIN, ELVIS JEWELL | 10/27/1987 | African American | Male | 05/24/2012 |
 | GRIFFIN, MARK | 03/25/1978 | African American | Male | 05/30/2012 |
 | GUIDRY, TERRENCE DEMOND | 09/02/1984 | African American | Male | 05/07/2012 |
 | GUIDRY, TRAVIS JEROME | 02/16/1983 | African American | Male | 03/19/2012 |
 | GUIN, JARROD LAMAR | 10/26/1976 | White | Male | 08/22/2011 |
 | GUIN, TRAVIS JAMES | 04/01/1969 | White | Male | 03/23/2012 |
 | HADNOT, MARSHALL KELSIE | 08/20/1980 | White | Male | 04/17/2012 |
 | HALL, CARL ANTHONY | 08/25/1961 | African American | Male | 04/09/2012 |
 | HALL, DEMARTIN LOUIS | 08/08/1988 | African American | Male | 04/17/2012 |
 | HALL, DEMOREO NIFINE | 09/03/1987 | African American | Male | 05/29/2012 |
 | HALL, DONNY RAY | 10/18/1977 | White | Male | 05/23/2011 |
 | HALL, GREGORY | 09/12/1967 | African American | Male | 08/22/2011 |
 | HALL, TOBY DEANTHONY | 03/18/1989 | African American | Male | 04/13/2012 |
 | HAMILTON, GREGORY | 12/28/1988 | White | Male | 01/09/2012 |
 | HAMILTON, JOSEPH HAMILTON | 10/30/1961 | African American | Male | 05/24/2012 |
 | HAMILTON, KEVIN ALLEN | 05/04/1976 | African American | Male | 04/15/2012 |
 | HAMPTON, CHARLES EDWARD | 03/04/1991 | African American | Male | 02/13/2012 |
 | HAMPTON, JASON DARNELL | 11/27/1978 | African American | Male | 05/14/2010 |
 | HANO, ERIC | 07/14/1979 | White | Male | 03/15/2011 |
 | HARBOR, MICHAEL EARL | 09/09/1962 | African American | Male | 11/22/2011 |
 | HARRELL, JEROME TANRRANCE | 05/31/1984 | African American | Male | 02/06/2012 |
 | HARRIS, ANTONIO MERQUIS | 12/12/1994 | African American | Male | 04/29/2012 |
 | HARRIS, DANIEL JAMES | 06/22/1982 | African American | Male | 05/04/2012 |
 | HARRIS, JAYMES LAMAR | 04/22/1988 | African American | Male | 05/16/2012 |
 | HARRIS, KERRY WAYNE | 07/11/1966 | African American | Male | 03/20/2012 |
 | HARRIS, MARQUIZ | 12/14/1985 | African American | Male | 01/03/2012 |
 | HARRIS, PEDRICK ALPFRED | 12/27/1973 | African American | Male | 11/14/2011 |
